Midwestern Weather Network
Explore weather conditions from participating stations across Wisconsin and the Midwest. Select a station marker for details, or use the tabs to compare stations.
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 17:01:16 CST to 2026-11-22 17:13:07 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-11-22 17:01:16 CST to 2026-11-22 17:13:07 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 48 | 47 | 94 | WNW |
0.21 |
|
Rising | Low | 17:10:03 | ||||
| Illinois | Batavia | 45 | 37 | 72 | WNW |
4 | 0.06 |
|
Rising | Low | 17:10:16 | |||
| Illinois | Centralia | 47 | 45 | 92 | NNW |
0.31 |
|
Rising | Low | 17:10:16 | ||||
| Illinois | Danville | 49 | 47 | 93 | NNE |
13 | 0.19 |
|
Rising Slowly | Low | 17:12:58 | |||
| Illinois | Morris | 45 | 38 | 78 | WNW |
3 | 0.06 |
|
Rising Slowly | Low | 17:10:58 | |||
| Illinois | Peotone | 48 | 43 | 81 | NW |
0.06 |
|
Rising | Low | 17:09:15 | ||||
| Illinois | Towanda | 42 | 38 | 86 | NNW |
5 | 0.11 |
|
Steady | Low | 17:13:02 | |||
| Illinois | Westmont | 46 | 39 | 77 | WSW |
0 | 0.03 |
|
Rising Slowly | Low | 17:12:54 | |||
| Indiana | Mishawaka | 48 | 46 | 92 | NE |
9 | 0.07 |
|
Rising Slowly | Low | 17:13:04 | |||
| Iowa | Carter Lake | 41 | 27 | 58 | NW |
4 | 0.00 |
|
Rising Slowly | Low | 17:12:59 | |||
| Iowa | Olin | 39 | 30 | 68 | WNW |
11 | 0.39 |
|
Rising Slowly | Low | 17:13:00 | |||
| Kentucky | Fairfield | 62 | 52 | 71 | SSW |
0 | 0.00 |
|
Steady | Low | 17:12:59 | |||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 17:13:04 | |||
| Michigan | Cheboygan | 46 | 43 | 90 | NE |
0 | 0.05 |
|
Rising Slowly | Low | 17:12:53 | |||
| Michigan | Hersey | 45 | 43 | 94 | NW |
0.01 |
|
Rising Rapidly | Low | 17:13:04 | ||||
| Michigan | Sand Point | 53 | 50 | 91 | WSW |
14 | 0.01 |
|
-- | Low | 17:12:29 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 17:13:05 | |||
| Minnesota | Sartell | 34 | 23 | 64 | NW |
4 | 0.00 |
|
Steady | Low | 17:13:00 | |||
| Minnesota | Zumbrota | 34 | 26 | 72 | N |
5 | 0.12 |
|
Steady | Low | 17:12:56 | |||
| Missouri | Jackson | 49 | 47 | 94 | NW |
3 | 0.42 |
|
Rising Slowly | Low | 17:12:48 | |||
| Missouri | Lebanon | 45 | 39 | 81 | NNE |
9 | 0.59 |
|
Steady | Low | 17:13:03 | |||
| Missouri | OFallon | 45 | 40 | 81 | WNW |
5 | 0.46 |
|
Rising Slowly | Low | 17:13:02 | |||
| Missouri | Rea | 41 | 31 | 67 | W |
15 | 0.17 |
|
Rising Slowly | Low | 17:13:00 | |||
| Missouri | St. Louis | 48 | 41 | 77 | E |
9 | 0.36 |
|
Rising Slowly | Low | 17:01:16 | |||
| Nebraska | Friend | 40 | 26 | 57 | NW |
6 | 0.00 |
|
Steady | Low | 17:13:05 | |||
| Nebraska | Lincoln | 42 | 26 | 52 | W |
0 | 0.00 |
|
Rising Slowly | Low | 17:13:03 | |||
| Nebraska | Nebraska City | 41 | 27 | 58 | WSW |
6 | 0.00 |
|
Rising Slowly | Low | 17:09:59 | |||
| Ohio | Avon | 59 | 47 | 65 | S |
4 | 0.00 |
|
Steady | Low | 17:12:59 | |||
| Ohio | Hamilton | 62 | 51 | 68 | S |
0.00 |
|
Rising | Low | 17:12:09 | ||||
| Ohio | Lancaster | 53 | 42 | 66 | W |
0 | 0.00 |
|
Steady | Low | 17:12:59 | |||
| Ohio | Lebanon | 55 | 49 | 78 | WSW |
0 | 0.00 |
|
Steady | Low | 17:12:59 | |||
| Ohio | Newcomerstown | 59 | 51 | 75 | WNW |
0 | 0.00 |
|
Steady | Low | 17:12:59 | |||
| Ohio | Newton Falls | 51 | 43 | 73 | SSW |
0 | 0.00 |
|
Steady | Low | 17:12:44 | |||
| Wisconsin | Athelstane | 40 | 37 | 90 | SE |
2 | 0.00 |
|
Rising Slowly | Low | 17:13:05 | |||
| Wisconsin | De Pere | 43 | 36 | 78 | WSW |
10 | 898.75 |
|
Rising Slowly | Low | 17:13:07 | |||
| Wisconsin | DeSoto | 40 | 31 | 69 | SE |
4 | 0.36 |
|
Rising Slowly | Low | 17:13:07 | |||
| Wisconsin | Green Bay | 43 | 38 | 81 | SE |
5 | 0.16 |
|
Rising Slowly | Low | 17:13:06 | |||
| Wisconsin | Plover | 39 | 30 | 69 | WNW |
9 | 0.34 |
|
Rising Slowly | Low | 17:12:18 | |||
| Wisconsin | Waupaca | 41 | 31 | 68 | NE |
13 | 0.15 |
|
Rising | Low | 17:12:22 | |||
| Wisconsin | Winter | 36 | 25 | 64 | WSW |
0 | 0.11 |
|
Steady | Low | 17:13:01 |
Max/Min
Conditions data shown was collected
from 2026-11-22 17:01:16 CST to 2026-11-22 17:13:07 CST
| Max | Min | ||
|---|---|---|---|
![]() | Temperature | ||
![]() | Dew Point | ||
![]() | Humidity | ||
![]() | Wind | ||
![]() | Gust | ||
![]() | Rain Today | ||
![]() | Pressure |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Fairfield [ Weather ]
- Rineyville [ Weather ]
- Michigan
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
Station reports update at different times. Check observation times when comparing conditions. Data may remain visible from the last successful update when a station or the network is unavailable.





