Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 84% |
| Average dewpoint | 75.6°F |
| Average barometer | 29.3 in. |
| Average windspeed | 1.0 kts |
| Average gustspeed | 1.5 kts |
| Average direction | 139° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.43 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 94.8°F on 01 at 16:56 |
| Minimum temperature | 71.2°F on 01 at 06:37 |
| Maximum humidity | 99% on 01 at 08:51 |
| Minimum humidity | 57% on 01 at 16:56 |
| Maximum pressure | 29.345 in. on 01 at 11:11 |
| Minimum pressure | 29.251 in. on 01 at 18:59 |
| Maximum windspeed | 6.0 kts from 075 °(ENE) on 01 at 16:48 |
| Maximum gust speed | 9 kts from 114°(ESE) on 01 at 16:56 |
| Maximum heat index | 111.8°F on 01 at 16:34 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 89% |
| Average dewpoint | 69.8°F |
| Average barometer | 29.3 in. |
| Average windspeed | 0.7 kts |
| Average gustspeed | 0.9 kts |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 21.61 in. |
| Maximum rain per minute | 0.03 in. on 02 at 05:14 |
| Maximum temperature | 86.0°F on 02 at 17:02 |
| Minimum temperature | 65.3°F on 02 at 06:55 |
| Maximum humidity | 99% on 02 at 09:52 |
| Minimum humidity | 64% on 02 at 17:17 |
| Maximum pressure | 29.471 in. on 02 at 05:23 |
| Minimum pressure | 29.279 in. on 02 at 18:47 |
| Maximum windspeed | 14.0 kts from 108 °(ESE) on 02 at 05:14 |
| Maximum gust speed | 17 kts from 108°(ESE) on 02 at 05:14 |
| Maximum heat index | 92.5°F on 02 at 17:04 |
24 Hour Graph of this day is not available (20260902.gif)
| 3 September Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 95% |
| Average dewpoint | 70.1°F |
| Average barometer | 29.3 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 1.6 kts |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 21.63 in. |
| Maximum rain per minute | 0.02 in. on 03 at 10:10 |
| Maximum temperature | 80.8°F on 03 at 14:11 |
| Minimum temperature | 67.6°F on 03 at 03:28 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 83% on 03 at 14:25 |
| Maximum pressure | 29.397 in. on 03 at 23:36 |
| Minimum pressure | 29.301 in. on 03 at 16:48 |
| Maximum windspeed | 5.0 kts from 229 °(SW) on 03 at 18:39 |
| Maximum gust speed | 6 kts from 229°(SW) on 03 at 18:39 |
| Maximum heat index | 86.7°F on 03 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 3 |
| Average temperature | 74.8°F |
| Average humidity | 91% |
| Average dewpoint | 71.5°F |
| Average barometer | 29.323 in. |
| Average windspeed | 0.9 kts |
| Average gustspeed | 1.3 kts |
| Average direction | 178° (S) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 21.85 in. |
| Maximum rain per minute | 0.03 in on 02 at 05:14 |
| Maximum temperature | 94.8°F on 01 at 16:56 |
| Minimum temperature | 65.3°F on 02 at 06:55 |
| Maximum humidity | 99% on 04 at 09:50 |
| Minimum humidity | 57% on 01 at 16:56 |
| Maximum pressure | 29.47 in. on 02 at 05:23 |
| Minimum pressure | 29.25 in. on 01 at 18:59 |
| Maximum windspeed | 14.0 kts from 108°(ESE) on 02 at 05:14 |
| Maximum gust speed | 17.0 kts from 113°(ESE) on 02 at 05:14 |
| Maximum heat index | 111.8°F on 01 at 16:34 |
| Avg daily max temp | 87.2°F |
| Avg daily min temp | 68.0°F |
| Growing degrees days | 110.4 GDD |
| Daily Rain Totals |
| 00.18 in. on 2 |
| 00.02 in. on 3 |