Green Bay Weather Cam - Haven Way - Sample Blank Page  
 Untitled 2

Trends as of 9/30/2023 11:25 AM

Time Temp Wind (mph) Gust (mph) Rain (inches)
Current 70.0F 0 0 0.00
5 minutes ago 69.8F 0 0 0.00
10 minutes ago 69.6F 0 0 0.00
15 minutes ago 69.8F 0 0 0.00
20 minutes ago 69.6F 0 0 0.00
30 minutes ago 69.4F 0 0 0.00
45 minutes ago 69.1F 0 0 0.00
60 minutes ago 68.7F 0 0 0.00
75 minutes ago 68.2F 0 0 0.00
90 minutes ago 68.0F 1 3 0.00
105 minutes ago 67.5F 0 0 0.00
120 minutes ago 66.7F 0 0 0.00
Weather Underground PWS KWIGREEN184 PWS United States Weather Group
USA Weather Finder Award