Green Bay Weather Cam - Haven Way - Sample Blank Page  
 Untitled 2

Trends as of 2/26/2024 3:05 PM

Time Temp Wind (mph) Gust (mph) Rain (inches)
Current 28.6F 5 5 0.00
5 minutes ago 28.6F 5 5 0.00
10 minutes ago 28.6F 5 5 0.00
15 minutes ago 28.6F 5 5 0.00
20 minutes ago 28.6F 5 5 0.00
30 minutes ago 28.6F 5 5 0.00
45 minutes ago 28.6F 5 5 0.00
60 minutes ago 28.6F 5 5 0.00
75 minutes ago 28.6F 5 5 0.00
90 minutes ago 28.6F 5 5 0.00
105 minutes ago 28.6F 5 5 0.00
120 minutes ago 28.6F 5 5 0.00
Weather Underground PWS KWIGREEN184 PWS United States Weather Group
USA Weather Finder Award