Temp: 1°F Wind Chill: 2°F Temp Change: -0.4°F/hr |
Green Bay Weather Cams |
WIZ039 There are no active watches, warnings or advisories |
Current | 30 Mins Ago | Last Hour | 24 Hours Ago | Today High | Today Low | Monthly High | Monthly Low | Year High | Year Low | |
Temp | 2.1°F | 2.1°F | 2.5°F/hr | -5.4°F | 4°F 12:00 AM | 2°F 3:24 AM | 4.3°F - 2/1 | 1.8°F - 2/1 | 40.6°F - 1/15 | -6.2°F - 1/31 |
Baro | 29.620 | 29.620 | 29.624 | 29.792 | 29.626 | 29.609 | 29.626 - 2/1 | 29.609 - 2/1 | 29.811 - 1/31 | 28.747 - 1/17 |
Humid | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 6% |
Avg Wind | 0 mph | 0.0 mph | 0.0 mph N | n/a | 2 mph | n/a | 2.2 mph | n/a | 12.4 mph | n/a |
Dew Point | 1.9°F | 1.9°F | 2.3°F | -5.6°F | 4.1°F | 1.6°F | 4.1°F | 1.6°F | 40.3°F | -28.8°F |
Today | Last Hour | Last 24 hours | Yesterday | Month Total | Yearly Total | |||||
Rainfall | 0.00" | n/a | 0.00" | 0.00" | 0.00 " | n/a | 0.00" | n/a | 1.17" | n/a |
NWS Forecast: 325 AM CST WED FEB 1
TODAY
![]() Today Mostly clear. temperatures 3 to 5. southwest wind 5 to 10 mph. |
TONIGHT
![]() Tonight Partly cloudy. nearly steady temperature around 15. southwest wind 10 to 15 mph. |
THURSDAY NIGHT AND FRIDAY
![]() Thursday night and friday Colder. mostly clear. lows around 5 below zero. highs 5 to 10 above zero. west wind 10 to 15 mph. wind chills to 20 below zero. |
SATURDAY NIGHT AND SUNDAY
![]() Saturday night and sunday Mostly cloudy. lows in the upper 20s. highs in the middle 30s. |
TODAY
![]() Today Not as cold. mostly sunny in the morning then becoming partly cloudy. highs around 20. southwest wind 10 to 15 mph. |
THURSDAY
![]() Thursday Blustery. mostly cloudy. a chance of flurries. highs in the lower 20s. west wind 10 to 15 mph shifting to the northwest 15 to 25 mph in the afternoon. |
FRIDAY NIGHT AND SATURDAY
![]() Friday night and saturday Blustery. not as cold. mostly cloudy. lows zero to 5 below. highs around 30. |
SUNDAY NIGHT
![]() Sunday night Colder. partly cloudy. lows in the upper teens. |
Active Alerts![]() |
Surface Map![]() |
Clouds![]() |
Radar![]() |
Weather![]() |
NWS Green Bay![]() |
Time | Temp | Wind (mph) | Gust (mph) | Rain (inches) |
Current | 2.1°F | 0.0 | 0.0 | 0.00 |
5 minutes ago | 1.9°F | 0.0 | 0.0 | 0.00 |
10 minutes ago | 1.9°F | 0.0 | 0.0 | 0.00 |
15 minutes ago | 1.9°F | 0.0 | 0.0 | 0.00 |
20 minutes ago | 1.9°F | 0.0 | 0.0 | 0.00 |
30 minutes ago | 2.1°F | 0.0 | 0.0 | 0.00 |
45 minutes ago | 2.1°F | 0.0 | 0.0 | 0.00 |
60 minutes ago | 2.5°F | 0.0 | 0.0 | 0.00 |
75 minutes ago | 3.0°F | 0.0 | 0.0 | 0.00 |
90 minutes ago | 3.5°F | 0.0 | 0.0 | 0.00 |
105 minutes ago | 4.1°F | 0.0 | 0.0 | 0.00 |
120 minutes ago | 4.3°F | 0.0 | 0.0 | 0.00 |
![]() Sunset: 6:08 pm |
![]() Moonset: 2:42 am |