Temp: 50°F Wind Chill: 50°F Temp Change: +0.4°F/hr |
Green Bay Weather Cams |
Click on individual Cam to enlarge
|
|
NO CURRENT ADVISORIES
A Recommended Site to Visit - A Wisconsin Catholic
|
Current | 30 Mins Ago | Last Hour | 24 Hours Ago | Today High | Today Low | Monthly High | Monthly Low | Year High | Year Low | |
Temp | 50.0°F | 49.8°F | 49.6°F/hr | 45.7°F | 52°F 12:00 AM | 48°F 2:30 AM | 87.4°F - 4/6 | 19.8°F - 4/1 | 87.4°F - 4/6 | -14.8°F - 2/7 |
Baro | 28.960 | 28.954 | 28.936 | 28.842 | 28.960 | 28.917 | 29.787 - 4/1 | 28.788 - 4/8 | 30.649 - 1/28 | 28.440 - 2/4 |
Humid | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 99% | 36% |
Avg Wind | 0 mph | 2.7 mph | 3.7 mph W | n/a | 6 mph | n/a | 12.4 mph | n/a | 18.2 mph | n/a |
Dew Point | 49.7°F | 49.5°F | 49.3°F | 45.4°F | 51.9°F | 47.4°F | 87.1°F | 19.6°F | 87.1°F | -27.0°F |
Today | Last Hour | Last 24 hours | Yesterday | Month Total | Yearly Total | |||||
Rainfall | 0.00" | n/a | 0.00" | 0.03" | 0.03 " | n/a | 0.19" | n/a | 3.85" | n/a |
NWS Forecast: 640 AM CDT SAT APR 10
![]() Today Cloudy. patchy fog. light rain in the afternoon. highs in the middle 50s. light and variable wind becoming northeast 10 to 15 mph in the afternoon. chance of rain 90 percent. |
![]() Sunday Mostly cloudy. rain likely in the morning, then a chance of showers in the afternoon. patchy fog in the morning. highs in the lower 50s. northeast wind 10 to 15 mph. chance of rain 70 percent. |
![]() Monday Mostly cloudy with a 50 percent chance of showers. highs in the middle 50s. southwest wind 10 to 15 mph. |
![]() Tuesday and tuesday night Mostly cloudy. highs in the upper 40s. lows in the upper 30s. |
![]() Tonight Blustery. rain. patchy fog. lows in the middle 40s. northeast wind 15 to 25 mph. chance of rain near 100 percent. |
![]() Sunday night Mostly cloudy with a 30 percent chance of showers. lows in the lower 40s. light and variable wind. |
![]() Monday night Mostly cloudy with a 30 percent chance of rain showers. lows in the upper 30s. |
![]() Wednesday through thursday Mostly cloudy. highs in the middle 50s. lows in the upper 30s. |
Active Alerts![]() |
Surface Map![]() |
Clouds![]() |
Radar![]() |
Weather![]() |
NWS Green Bay![]() |
Time | Temp | Wind (mph) | Gust (mph) | Rain (inches) |
Current | 50.0°F | 0.0 | 0.0 | 0.00 |
5 minutes ago | 49.8°F | 0.0 | 0.0 | 0.00 |
10 minutes ago | 49.8°F | 0.0 | 0.0 | 0.00 |
15 minutes ago | 49.8°F | 1.2 | 1.2 | 0.00 |
20 minutes ago | 49.8°F | 0.0 | 0.0 | 0.00 |
30 minutes ago | 49.8°F | 0.0 | 0.0 | 0.00 |
45 minutes ago | 49.6°F | 0.0 | 0.0 | 0.00 |
60 minutes ago | 49.6°F | 0.0 | 0.0 | 0.00 |
75 minutes ago | 49.6°F | 0.0 | 0.0 | 0.00 |
90 minutes ago | 49.6°F | 0.0 | 0.0 | 0.00 |
105 minutes ago | 49.8°F | 0.0 | 0.0 | 0.00 |
120 minutes ago | 49.6°F | 0.0 | 0.0 | 0.00 |
![]() Sunset: 6:56 pm |
![]() Moonset: 6:08 pm |