Temp: 66°F Wind Chill: 66.0°F Temp Change: -0.2°F/hr |
Green Bay Weather Cams |
|
|
WIZ039 There are no active watches, warnings or advisories |
Current | 30 Mins Ago | Last Hour | 24 Hours Ago | Today High | Today Low | Monthly High | Monthly Low | Year High | Year Low | |
Temp | 66.0°F | 66.0°F | 66.2°F/hr | 60.8°F | 72°F 4:14 PM | 61°F 12:00 AM | 92.5°F - 8/6 | 53.6°F - 8/12 | 98.4°F - 6/20 | -13.0°F - 1/26 |
Baro | 29.464 | 29.464 | 29.458 | 29.393 | 29.464 | 29.364 | 29.687 - 8/12 | 29.019 - 8/3 | 29.864 - 2/3 | 28.429 - 3/31 |
Humid | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 2% | 99% | 2% |
Avg Wind | 2 mph | 3.2 mph | 3.7 mph SSE | n/a | 8 mph | n/a | 8.9 mph | n/a | 18.6 mph | n/a |
Dew Point | 65.7°F | 65.7°F | 65.9°F | 60.5°F | 71.8°F | 61.0°F | 92.1°F | -24.9°F | 98.1°F | -24.9°F |
Today | Last Hour | Last 24 hours | Yesterday | Month Total | Yearly Total | |||||
Rainfall | 0.00" | n/a | 0.00" | 0.00" | 2.04 " | n/a | 5.64" | n/a | 25.46" | n/a |
NWS Forecast: 840 PM CDT SUN AUG 14
TONIGHT
![]() Tonight Mostly cloudy. patchy fog after midnight. lows in the upper 50s. light and variable wind. |
MONDAY NIGHT
![]() Monday night Partly cloudy. patchy fog after midnight. lows in the upper 50s. light and variable wind. |
TUESDAY NIGHT
![]() Tuesday night Mostly clear. patchy fog after midnight. lows in the upper 50s. northeast wind 5 to 10 mph in the evening becoming light and variable. |
WEDNESDAY NIGHT AND THURSDAY
![]() Wednesday night and thursday Mostly clear. lows in the upper 50s. highs in the upper 70s. |
MONDAY
![]() Monday Partly sunny. patchy fog in the morning. highs in the middle 70s. northeast wind 5 to 10 mph. |
TUESDAY
![]() Tuesday Mostly sunny in the morning then becoming partly cloudy. highs in the upper 70s. east wind 5 to 10 mph. |
WEDNESDAY
![]() Wednesday Partly cloudy. highs in the upper 70s. |
THURSDAY NIGHT
![]() Thursday night Partly cloudy. lows around 60. |
Active Alerts![]() |
Surface Map![]() |
Clouds![]() |
Radar![]() |
Weather![]() |
NWS Green Bay![]() |
Time | Temp | Wind (mph) | Gust (mph) | Rain (inches) |
Current | 66.0°F | 2.3 | 2.3 | 0.00 |
5 minutes ago | 66.0°F | 0.0 | 0.0 | 0.00 |
10 minutes ago | 66.0°F | 1.2 | 1.2 | 0.00 |
15 minutes ago | 66.0°F | 1.2 | 2.3 | 0.00 |
20 minutes ago | 66.0°F | 0.0 | 1.2 | 0.00 |
30 minutes ago | 66.0°F | 1.2 | 2.3 | 0.00 |
45 minutes ago | 66.2°F | 1.2 | 2.3 | 0.00 |
60 minutes ago | 66.2°F | 2.3 | 2.3 | 0.00 |
75 minutes ago | 66.2°F | 1.2 | 1.2 | 0.00 |
90 minutes ago | 66.2°F | 1.2 | 2.3 | 0.00 |
105 minutes ago | 66.2°F | 1.2 | 2.3 | 0.00 |
120 minutes ago | 66.2°F | 2.3 | 3.5 | 0.00 |
![]() Sunset: 7:00 pm |
![]() Moonset: 10:00 am |