Temp: 59°F Wind Chill: 59°F Temp Change: +2.0°F/hr |
Green Bay Weather Cams |
|
|
WIZ039 There are no active watches, warnings or advisories |
Current | 30 Mins Ago | Last Hour | 24 Hours Ago | Today High | Today Low | Monthly High | Monthly Low | Year High | Year Low | |
Temp | 59.7°F | 58.3°F | 57.7°F/hr | 51.8°F | 60°F 9:05 AM | 44°F 5:36 AM | 95.4°F - 5/13 | 35.1°F - 5/5 | 95.4°F - 5/13 | -13.0°F - 1/26 |
Baro | 29.786 | 29.783 | 29.792 | 29.610 | 29.798 | 29.748 | 29.798 - 5/23 | 28.662 - 5/20 | 29.864 - 2/3 | 28.429 - 3/31 |
Humid | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Avg Wind | 3 mph | 7.3 mph | 7.3 mph W | n/a | 7 mph | n/a | 10.9 mph | n/a | 18.6 mph | n/a |
Dew Point | 59.4°F | 58.1°F | 57.4°F | 51.6°F | 59.4°F | 44.1°F | 95.0°F | 34.9°F | 95.0°F | -13.2°F |
Today | Last Hour | Last 24 hours | Yesterday | Month Total | Yearly Total | |||||
Rainfall | 0.00" | n/a | 0.00" | 0.00" | 0.00 " | n/a | 1.29" | n/a | 10.28" | n/a |
NWS Forecast: 916 AM CDT MON MAY 23
TODAY
![]() Today Sunny in the morning then becoming partly cloudy. highs around 60. northeast wind 5 to 10 mph. |
TUESDAY
![]() Tuesday Partly sunny. highs in the middle 60s. east wind 5 to 10 mph. |
WEDNESDAY
![]() Wednesday Rain. highs in the upper 50s. east wind 10 to 20 mph with gusts to around 30 mph. chance of rain 90 percent. |
THURSDAY
![]() Thursday Mostly cloudy with a 30 percent chance of showers. highs in the lower 60s. |
TONIGHT
![]() Tonight Mostly cloudy in the evening then becoming partly cloudy. lows in the upper 30s. southeast wind 5 to 10 mph in the evening becoming light and variable. |
TUESDAY NIGHT
![]() Tuesday night Cloudy with a 40 percent chance of light rain. lows in the upper 40s. east wind 5 to 10 mph. |
WEDNESDAY NIGHT
![]() Wednesday night Light rain likely. lows in the lower 50s. chance of rain 60 percent. |
THURSDAY NIGHT
![]() Thursday night Partly cloudy. lows around 50. |
Active Alerts![]() |
Surface Map![]() |
Clouds![]() |
Radar![]() |
Weather![]() |
NWS Green Bay![]() |
Time | Temp | Wind (mph) | Gust (mph) | Rain (inches) |
Current | 59.7°F | 3.5 | 4.6 | 0.00 |
5 minutes ago | 59.2°F | 3.5 | 3.5 | 0.00 |
10 minutes ago | 59.4°F | 3.5 | 5.8 | 0.00 |
15 minutes ago | 58.4°F | 3.5 | 4.6 | 0.00 |
20 minutes ago | 57.7°F | 3.5 | 5.8 | 0.00 |
30 minutes ago | 58.3°F | 4.6 | 6.9 | 0.00 |
45 minutes ago | 59.5°F | 3.5 | 4.6 | 0.00 |
60 minutes ago | 57.7°F | 2.3 | 4.6 | 0.00 |
75 minutes ago | 58.3°F | 2.3 | 3.5 | 0.00 |
90 minutes ago | 56.1°F | 2.3 | 3.5 | 0.00 |
105 minutes ago | 54.9°F | 2.3 | 4.6 | 0.00 |
120 minutes ago | 52.5°F | 2.3 | 2.3 | 0.00 |
![]() Sunset: 6:52 pm |
![]() Moonset: 1:58 pm |