Temp: 36°F Wind Chill: 35°F Temp Change: +0.4°F/hr |
Green Bay Weather Cams |
Click on individual Cam to enlarge
|
|
Severe Weather Alert
WIZ039
There are no active watches, warnings or advisories |
Current | 30 Mins Ago | Last Hour | 24 Hours Ago | Today High | Today Low | Monthly High | Monthly Low | Year High | Year Low | |
Temp | 35.8°F | 37.3°F | 35.4°F/hr | 45.1°F | 38°F 2:32 PM | 20°F 6:32 AM | 46.6°F - 3/3 | 10.8°F - 3/2 | 51.3°F - 2/23 | -14.8°F - 2/7 |
Baro | 30.358 | 29.633 | 29.639 | 29.305 | 30.400 | 29.493 | 30.400 - 3/4 | 29.063 - 3/2 | 30.649 - 1/28 | 28.440 - 2/4 |
Humid | 99% | 99% | 99% | 99% | 99% | 46% | 99% | 39% | 99% | 39% |
Avg Wind | 2 mph | 4.2 mph | 4.7 mph NE | n/a | 8 mph | n/a | 15.0 mph | n/a | 15.0 mph | n/a |
Dew Point | 35.5°F | 37.1°F | 35.2°F | 44.8°F | 37.5°F | 12.0°F | 46.3°F | -2.3°F | 51.0°F | -27.0°F |
Today | Last Hour | Last 24 hours | Yesterday | Month Total | Yearly Total | |||||
Rainfall | 0.00" | n/a | 0.00" | 0.00" | 0.00 " | n/a | 0.01" | n/a | 2.05" | n/a |
NWS Forecast: 231 PM CST THU MAR 4
![]() Today Sunny. highs in the middle 30s. light and variable wind. |
![]() Friday Partly cloudy in the morning then clearing. highs in the lower 40s. northwest wind 5 to 10 mph. |
![]() Saturday Sunny. highs in the upper 30s. northwest wind 5 to 10 mph. |
![]() Sunday Mostly sunny. highs in the middle 40s. |
![]() Tonight Clear in the evening then becoming partly cloudy. lows around 20. light and variable wind. |
![]() Friday night Clear. lows in the upper teens. north wind 5 to 10 mph in the evening becoming light and variable. |
![]() Saturday night Clear. lows around 20. light and variable wind. |
![]() Sunday night Not as cold. mostly cloudy. lows in the lower 30s. |
Active Alerts![]() |
Surface Map![]() |
Clouds![]() |
Radar![]() |
Weather![]() |
NWS Green Bay![]() |
Time | Temp | Wind (mph) | Gust (mph) | Rain (inches) |
Current | 35.8°F | 2.3 | 2.3 | 0.00 |
5 minutes ago | 36.4°F | 2.3 | 3.5 | 0.00 |
10 minutes ago | 36.2°F | 2.3 | 4.6 | 0.00 |
15 minutes ago | 36.7°F | 2.3 | 3.5 | 0.00 |
20 minutes ago | 36.3°F | 2.3 | 2.3 | 0.00 |
30 minutes ago | 37.3°F | 2.3 | 3.5 | 0.00 |
45 minutes ago | 35.6°F | 1.2 | 1.2 | 0.00 |
60 minutes ago | 35.4°F | 2.3 | 2.3 | 0.00 |
75 minutes ago | 35.6°F | 2.3 | 3.5 | 0.00 |
90 minutes ago | 35.4°F | 2.3 | 3.5 | 0.00 |
105 minutes ago | 36.0°F | 2.3 | 2.3 | 0.00 |
120 minutes ago | 34.5°F | 2.3 | 3.5 | 0.00 |
![]() Sunset: 6:07 pm |
![]() Moonset: 10:39 am |